![]() |
| Attributes |
| Model No. | XHF90 | Color | Grey | |
| Brand | Maxplus | Surface Finish | Powder Coated | |
| Type | Space-saving furniture | MOQ. | 12 sets | |
| Folded | Yes | Sample | Available | |
| Warranty | 10 Years | Packing | Plastic Film Wrapping | |
| Function | Multi-functional | Mattress Size | 2000x900 mm | |
| Material | Metal | OEM/ODM | Acceptable |
![]() |
| Technical Info |
| Model No. | Mattress Size | Bed Measurement | ||||
| Width | Height | Depth | Projection | |||
| XHF90 | Single | 2000x900 | 2120 | 1155 | 300 | 1200 |
| Available Customized Size | ||||||
| XHF19191 | Single | 1910x910 | 2030 | 1165 | 300 | 1210 |
| XHF5128 | Crib | 1296x711 | 1416 | 966 | 300 | 1011 |
| XHF7530 | Small Single | 1905x762 | 2025 | 1017 | 300 | 1062 |
| XHF7539 | Twin | 1905x990 | 2025 | 1245 | 300 | 1290 |
| XHF8039 | Twin XL | 2032x990 | 2152 | 1245 | 300 | 1290 |
![]() |
| Monthly Production Capacity |
| Wall Bed Frame Mechanism | 3,000 sets |
![]() |
| Packing & Loading |
| Packing & Weight | Plastic Film Wrapping 2080x1020x70 mm; 25kg |
Container Load Capacity | 20ft | 200 sets | |
| 40hq | 460 sets |
![]() |